For a division often hailed as the 'best in the world', the Premier League has boasted some truly awful sides over the years.
There have been plenty of clubs over the years that have been laughably bad, competing in their own mini-league of the worst sides to have ever taken to the Premier League stage. It's hardly a competition to be proud of winning, but it does guarantee notoriety for years to come.
Of course, it's not always the fault of these dismal teams, many of whom are unable to cope with the jump in quality and financial disparity between the Championship and the Premier League, but the English top flight can be a merciless place.
Here are the worst teams in Premier League history - ranked by their microscopic points tallies.
Team | Season | Wins | Draws | Losses | GD | Points |
---|---|---|---|---|---|---|
Bradford | 2000/01 | 5 | 11 | 22 | -40 | 26 |
West Brom | 2020/21 | 5 | 11 | 22 | -41 | 26 |
Fulham | 2018/19 | 7 | 5 | 26 | -47 | 26 |
QPR | 2012/13 | 4 | 13 | 21 | -30 | 25 |
Southampton | 2022/23 | 6 | 7 | 25 | -37 | 25 |
Wolves | 2011/12 | 5 | 10 | 23 | -42 | 25 |
Ipswich Town | 1994/95 | 7 | 6 | 29 | -57 | 24.4* |
Sunderland | 2016/17 | 6 | 6 | 26 | -40 | 24 |
Watford | 1999/00 | 6 | 6 | 26 | -42 | 24 |
Watford | 2021/22 | 6 | 5 | 27 | -43 | 23 |
Sheffield United | 2020/21 | 7 | 2 | 29 | -43 | 23 |
Norwich | 2021/22 | 5 | 7 | 26 | -61 | 22 |
Norwich | 2019/20 | 5 | 6 | 27 | -49 | 21 |
Sunderland | 2002/03 | 4 | 7 | 27 | -44 | 19 |
Portsmouth | 2009/10** | 7 | 7 | 24 | -32 | 19 |
Aston Villa | 2015/16 | 3 | 8 | 27 | -49 | 17 |
Huddersfield | 2018/19 | 3 | 7 | 28 | -54 | 16 |
Sheffield United | 2023/24*** | 3 | 7 | 26 | -65 | 16 |
Sunderland | 2005/06 | 3 | 6 | 29 | -43 | 15 |
Derby | 2007/08 | 1 | 8 | 29 | -69 | 11 |
*Points adjusted for 38-game season
**Points deduction (-9)
***Season still active